key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | RE249013 | Manifold | 1 | SUB FOR RE243228, RE231103 OR RE250449 | ||
2 | RE250448 | Valve | 1 | SUB FOR RE224569 | ||
3 | R238995 | Pin | 1 | |||
4 | RE46684 | Fitting Plug | 3 | |||
5 | 38H5004 | Adapter Fitting | 1 | |||
51M7045 | O-Ring | 1 | 19.300 X 2.200 mm | |||
6 | T77932 | O-Ring | 1 | |||
7 | RE220436 | Check Valve | 1 | |||
8 | 15M7079 | Drain Plug | 2 | |||
9 | 51M7040 | O-Ring | 1 | 9.300 X 2.200 mm | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
10 | RE46685 | Fitting Plug | 1 | |||
51M7043 | O-Ring | 1 | 15.300 X 2.200 mm | |||
11 | R223852 | O-Ring | 1 | |||
12 | R223859 | Back-Up Ring | 1 | |||
13 | R223863 | Ring | 1 | |||
14 | RE23382 | Valve | 1 | ORDER R39228, R48738, R49297, R83508 | ||
15 | R49297 | Disk | 1 | |||
16 | R39228 | Spring | 1 | |||
17 | R48738 | Guide | 1 | |||
18 | R83508 | Stop | 1 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
19 | 51M7047 | O-Ring | 1 | 23.600 X 2.900 mm | ||
20 | R226925 | Drain Plug | 1 | |||
21 | 15M7076 | Drain Plug | 1 | |||
22 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
23 | R226261 | Orifice | 2 | ILS™ | ||
R226261 | Orifice | 1 | ||||
24 | R30903 | O-Ring | 2 | ILS™ | ||
R30903 | O-Ring | 1 | ||||
25 | 400R | Ball | 2 | ILS™ | ||
400R | Ball | 1 | ||||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
26 | 38H5008 | Adapter Fitting | 1 | |||
27 | T77613 | O-Ring | 2 | |||
28 | RE190805 | Diagnostic Coupling | 2 | |||
29 | R77175 | Cover | 2 | |||
30 | R223849 | O-Ring | 1 | |||
31 | R223857 | Back-Up Ring | 1 | |||
32 | R223861 | Ring | 1 | |||
33 | 38H5002 | Adapter Fitting | 4 | |||
34 | RE220438 | Spool Valve | 1 | |||
35 | RE220437 | Pressure Relief Valve | 1 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
36 | R231115 | Back-Up Ring | 1 | |||
37 | R134074 | O-Ring | 1 | |||
38 | U13639 | O-Ring | 1 | |||
39 | 19M7958 | Screw | 3 | M10 X 150 | ||
40 | RE245714 | Hose Fitting | 1 | |||
41 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
42 | T22935 | O-Ring | 1 | SUB FOR R235246 | ||
43 | R135333 | O-Ring | 1 | |||
44 | R235245 | O-Ring | 1 | |||
45 | 51M7065 | O-Ring | 1 | 47.219 X 3.531 mm | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
46 | R255777 | Back-Up Ring | 1 | |||
47 | R26375 | O-Ring | 1 | |||
48 | AT101923 | Fitting Plug | 1 | |||
49 | R105583 | Valve Seat Insert | 1 | |||
50 | R26906 | O-Ring | 1 | |||
51 | R28776 | O-Ring | 1 | |||
52 | RE224567 | Check Valve | 1 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | RE251338 | Manifold | 1 | |||
2 | RE190805 | Diagnostic Coupling | 1 | |||
3 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
4 | R77175 | Cover | 1 | |||
5 | 400R | Ball | 1 | |||
6 | R30903 | O-Ring | 1 | |||
7 | R226261 | Orifice | 1 | |||
8 | RE228034 | Check Valve | 1 | (A) | ||
38H5016 | Elbow Fitting | 1 | (B) | |||
9 | T77613 | O-Ring | 2 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
10 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
11 | 19M7803 | Screw | 2 | M8 X 70 | ||
12 | 38H5002 | Adapter Fitting | 2 | |||
13 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
14 | T77613 | O-Ring | 2 | |||
15 | 38H5016 | Elbow Fitting | 1 | |||
RE228034 | Check Valve | 1 | W/ ILS™ |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | RE312783 | Solenoid Valve | 1 | (SUB FOR RE289335 OR RE252952) | ||
2 | R251324 | Bracket | 1 | |||
3 | 19M7866 | Screw | 2 | M8 X 20 | ||
4 | 19M7803 | Screw | 2 | M8 X 70 | ||
5 | 38H5016 | Elbow Fitting | 1 | |||
6 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
7 | T77613 | O-Ring | 3 | |||
8 | 38H5002 | Adapter Fitting | 1 | |||
9 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
10 | 38H5012 | Adapter Fitting | 1 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
11 | 51M7043 | O-Ring | 1 | 15.300 X 2.200 mm | ||
12 | 38H5017 | Elbow Fitting | 1 | |||
13 | R28776 | O-Ring | 1 | |||
14 | T77857 | O-Ring | 1 | |||
15 | RE312819 | Solenoid Valve | 1 | (SUB FOR RE284272 OR RE252947) | ||
16 | RE186848 | Seal Kit | 1 | |||
17 | R26906 | O-Ring | 1 | |||
18 | R186866 | Back-Up Ring | 2 | |||
19 | R27166 | O-Ring | 1 | |||
20 | R186865 | Back-Up Ring | 2 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
21 | R33259 | O-Ring | 1 | |||
22 | R186864 | Back-Up Ring | 2 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | R216724 | Screen | 1 | |||
2 | F3450R | O-Ring | 2 | |||
3 | R236188 | Oil Line | 1 | |||
4 | R235932 | Flange | 1 | |||
5 | 19M7785 | Screw | 2 | M10 X 25 | ||
6 | RE215899 | Oil Line | 1 | ORDER RE265840, RE266061, (2) H13515 5, R221778, 19M7801 AND 24M7298; ILS™ | ||
7 | R221774 | Half Clamp | 2 | ILS™ | ||
8 | R221778 | Plate | 1 | ILS™ | ||
9 | 19M7805 | Screw | 1 | M10 X 45 ILS™ | ||
10 | T77858 | O-Ring | 2 | ILS™ | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
11 | T77613 | O-Ring | 2 | ILS™ | ||
12 | RE215880 | Oil Line | 2 | ILS™ | ||
13 | RE220178 | Oil Line | 1 | ILS™ (STC -12) | ||
14 | 38H5005 | Adapter Fitting | 2 | ILS™ | ||
15 | RE253175 | Tube | 1 | SUB FOR RE233007 | ||
16 | A4540R | O-Ring | 1 | |||
17 | 19M7866 | Screw | 2 | M8 X 20 | ||
18 | R109982 | O-Ring | 1 | |||
19 | 38H5110 | Tee Fitting | 1 | ILS™ | ||
20 | RE577412 | Oil Line | 1 | SUB FOR RE243523 | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
21 | R213663 | Clamp | 1 | |||
22 | RE243525 | Hydraulic Hose | 1 | STC -6; ALSO ORDER 62M1011 AND T77857 | ||
23 | RE243524 | Oil Line | 1 | ORDER RE305021 | ||
RE305021 | Oil Line | 1 | ALSO ORDER 51M7048, RE258123 AND T76938 | |||
24 | 38H5006 | Adapter Fitting | 3 | INCLUDES 51M7048 | ||
25 | 51M7048 | O-Ring | 5 | 29.600 X 2.900 mm | ||
26 | AL159974 | Check Valve | 1 | SUB RE264764 | ||
27 | T77814 | O-Ring | 1 | |||
28 | 38H5025 | Elbow Fitting | 1 | |||
51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
29 | T76938 | O-Ring | 2 | ILS™ | ||
T76938 | O-Ring | 5 | W/O ILS™ | |||
30 | 62M1011 | Fitting | 1 | |||
31 | 38H5002 | Adapter Fitting | 1 | ILS™ | ||
32 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
33 | RE220188 | Oil Line | 1 | ILS™, PST (STC -6) | ||
RE215902 | Oil Line | 1 | ILS™, IVT™ (STC -6) | |||
34 | 62M1000 | Adapter Fitting | 1 | (A) ILS™ | ||
35 | RE220189 | Oil Line | 1 | ILS™, PST (STC -12) | ||
RE243541 | Oil Line | 1 | ILS™, IVT™ (STC -12) ORDER RE305366 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
36 | 62M1004 | Adapter Fitting | 1 | ILS™ | ||
37 | RE220185 | Oil Line | 1 | ILS™, PST (STC -12) | ||
RE243543 | Oil Line | 1 | ILS™, IVT™ (STC -12) | |||
38 | RE254625 | Oil Line | 1 | SUB FOR RE220179; ILS™ (STC -12) | ||
39 | 62M1002 | Adapter Fitting | 2 | (A) ILS™; USE WITH RE243541 AND RE220189 | ||
40 | R246027 | Hydraulic Hose | 1 | |||
41 | R202160 | Clamp | 2 | |||
42 | RE245714 | Hose Fitting | 1 | |||
43 | T77857 | O-Ring | 1 | 12.421 X 1.778 mm (0.489" X 0.070") | ||
44 | RE232705 | Tee Fitting | 1 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
45 | 19M7802 | Screw | 1 | M8 X 65 | ||
46 | T27550 | Clip | 1 | |||
47 | H112567 | Plate | 2 | |||
48 | H115379 | Clamp | 2 | |||
49 | 14M7298 | Flange Nut | 1 | M8 | ||
50 | R267842 | Clamp | 1 | |||
51 | 19M7784 | Screw | 1 | M10 X 20 | ||
52 | 51M7047 | O-Ring | 3 | 23.600 X 2.900 mm | ||
53 | 38H5203 | Adapter Fitting | 1 | SUB RE258123 W/O ILS™ | ||
54 | RE305366 | Oil Line | 1 | STC -12; ALSO ORDER T77 858, 38H5005 AND 51M7047 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
---|---|---|---|---|---|---|---|
1 | T77858 | O-Ring | 2 | ||||
2 | 38H5005 | Adapter Fitting | 2 | ||||
3 | 51M7047 | O-Ring | 3 | 23.600 X 2.900 mm | |||
4 | RE220178 | Oil Line | 1 | (STC -12) | |||
5 | 62M1004 | Adapter Fitting | 1 | ||||
6 | RE254625 | Oil Line | 1 | (STC -12) | |||
7 | RE243543 | Oil Line | 1 | ||||
8 | 62M1002 | Adapter Fitting | 2 | (A) USE WITH RE243541 | |||
RE244515 | Fitting | 2 | |||||
9 | 19M7785 | Screw | 1 | M10 X 25 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
10 | R221778 | Plate | 1 | ||||
11 | AH76882 | Clip | 1 | ||||
12 | 51M7048 | O-Ring | 4 | 29.600 X 2.900 mm | |||
13 | 38H5110 | Tee Fitting | 1 | ||||
14 | T76938 | O-Ring | 5 | ||||
15 | RE326824 | Oil Line | 1 | SUB FOR RE265840 | |||
16 | 19M7802 | Screw | 1 | M8 X 65 | |||
17 | H112567 | Plate | 2 | ||||
18 | 38H1483 | Reducer | 1 | ||||
19 | 14M7298 | Flange Nut | 1 | M8 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
20A | RE243541 | Oil Line | 1 | (STC -12) ORDER RE305366 | |||
20B | RE305366 | Oil Line | 1 | (STC -12) ALSO ORDER T77 858, 38H5005 AND 51M7047 | |||
21 | RE242525 | Oil Line | 1 | (B) (STC -12) | |||
22 | RE305369 | Oil Line | 1 | IVT™ (STC -6); SUB FOR RE215902 | |||
RE305368 | Oil Line | 1 | PST (STC -6); SUB FOR RE220188 | ||||
23 | 62M1000 | Adapter Fitting | 1 | (A) USE WITH RE220188 OR RE215902 | |||
38H5002 | Adapter Fitting | 1 | (A) USE WITH RE220188 OR RE215902 | ||||
24 | A4540R | O-Ring | 1 | ||||
25 | RE253175 | Tube | 1 | ||||
26 | 19M7866 | Screw | 2 | M8 X 20 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
27 | R109982 | O-Ring | 1 | ||||
28 | F3450R | O-Ring | 2 | ||||
29 | R235932 | Flange | 1 | ||||
30 | 19M7785 | Screw | 2 | M10 X 25 | |||
31 | R236188 | Oil Line | 1 | ||||
32 | R216724 | Screen | 1 | ||||
33 | RE577412 | Oil Line | 1 | SUB FOR RE243523, (STC -12) | |||
34 | 38H5006 | Adapter Fitting | 3 | ||||
35 | R221778 | Plate | 3 | 013693 | - | ||
36 | T27550 | Clip | 1 | ||||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
37 | H115379 | Clamp | 2 | ||||
38 | RE243524 | Oil Line | 1 | ORDER RE305021 | |||
RE305021 | Oil Line | 1 | ALSO ORDER 51M7048, RE258123 AND T76938 | ||||
39 | R213663 | Clamp | 1 | ||||
40 | RE242517 | Hydraulic Hose | 1 | - | 039999 | ||
RE268704 | Hydraulic Hose | 1 | 040000 | - | |||
41 | AL159974 | Check Valve | 1 | SUB RE264764 | |||
RE264764 | Check Valve | 1 | |||||
42 | T77814 | O-Ring | 1 | ||||
43 | 38H5025 | Elbow Fitting | 1 | - | 039999 | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
44 | 51M7041 | O-Ring | 2 | 11.300 X 2.200 mm | |||
45 | RE228034 | Check Valve | 1 | ||||
46 | T77613 | O-Ring | 2 | ||||
47 | 24M7298 | Washer | 1 | 013693 | - | ||
48 | 38H5140 | Tee Fitting | 1 | ||||
49 | 19M7979 | Screw | 1 | M8 X 55 | |||
50 | T77932 | O-Ring | 2 | ||||
51 | RE242519 | Hydraulic Hose | 1 | (C) | |||
52 | H135155 | Clamp | 1 | 013693 | - | ||
53 | 61H1284 | Adapter Fitting | 1 | 040000 | - | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
54 | T77814 | O-Ring | 1 | 040000 | - | ||
55 | 38H5090 | Nut | 1 | 040000 | - | ||
56 | RE258123 | Adapter Fitting | 1 | ||||
57 | R223852 | O-Ring | 3 | ||||
58 | R223859 | Back-Up Ring | 3 | ||||
59 | R223863 | Ring | 3 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | RE46684 | Fitting Plug | 1 | |||
51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | |||
2 | RE215882 | Oil Line | 1 | |||
3 | 38H5145 | Elbow Fitting | 1 | |||
RE244514 | Tee Fitting | 1 | (A) | |||
4 | T77613 | O-Ring | 5 | 9.250 X 1.780 mm (0.364" X 0.070") | ||
5 | 38H5002 | Adapter Fitting | 1 | |||
51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | |||
6 | RE227588 | Oil Line | 1 | |||
7 | RE215884 | Oil Line | 1 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
8 | 38H5005 | Adapter Fitting | 1 | |||
51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | |||
9 | T77858 | O-Ring | 1 | 18.771 X 1.778 mm (0.739" X 0.070") | ||
10 | 38H5123 | Tee Fitting | 1 | |||
51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | |||
11 | RE60701 | Diagnostic Coupling | 1 | |||
12 | RE254366 | Hydraulic Hose | 1 | SUB FOR RE226140, SUB RE256911 | ||
13 | R77175 | Cover | 1 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | RE242518 | Hydraulic Hose | 1 | |||
2 | RE228034 | Check Valve | 1 | |||
3 | T77613 | O-Ring | 2 | |||
4 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
5 | 38H5002 | Adapter Fitting | 2 | |||
6 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
7 | T77613 | O-Ring | 2 | |||
8 | RE242524 | Oil Line | 1 | |||
9A | RE261044 | Oil Line | 1 | SUB FOR RE242523 , SUB RE269306) | ||
9B | RE269306 | Hose | 1 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
10 | 38H5001 | Adapter Fitting | 1 | |||
11 | 51M7040 | O-Ring | 1 | 9.300 X 2.200 mm | ||
12 | T77814 | O-Ring | 1 | |||
13 | 38H5009 | Adapter Fitting | 1 | |||
14 | T77857 | O-Ring | 1 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
---|---|---|---|---|---|---|---|
1 | RE246232 | Hydraulic Hose | 1 | ||||
2 | T77613 | O-Ring | 3 | ||||
3 | 38H5012 | Adapter Fitting | 1 | ||||
4 | 51M7043 | O-Ring | 1 | 15.300 X 2.200 mm | |||
5 | 38H5016 | Elbow Fitting | 1 | ||||
6 | 51M7041 | O-Ring | 4 | 11.300 X 2.200 mm | |||
7 | RE246231 | Oil Line | 1 | - | 020742 | ||
8 | 38H5002 | Adapter Fitting | 1 | ||||
9 | T77857 | O-Ring | 4 | ||||
10 | 38H5017 | Elbow Fitting | 1 | ||||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
11 | T76938 | O-Ring | 2 | ||||
12 | RE329935 | Oil Line | 1 | SUB FOR RE268118 | |||
13 | 38H5009 | Adapter Fitting | 1 | ||||
14 | RE251325 | Hose Fitting | 1 | - | 020742 | ||
15 | RE261045 | Oil Line | 1 | - | 020742 | ||
16 | RE254052 | Fitting | 2 | ||||
17 | 51M7048 | O-Ring | 1 | 29.600 X 2.900 mm | |||
18 | R132927 | Clamp | 1 | ||||
19 | 19M7784 | Screw | 1 | M10 X 20 | |||
20 | RE271932 | Fitting | 2 | 020743 | - | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
21 | RE273276 | Oil Line | 1 | 020743 | - | ||
22 | RE273275 | Oil Line | 1 | 020743 | - |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | RE345298 | Oil Line | 1 | SUB FOR RE232327 | ||
2 | 19M7805 | Screw | 1 | M10 X 45 | ||
3 | R221778 | Plate | 1 | |||
4 | R221774 | Half Clamp | 2 | |||
5 | RE345300 | Hydraulic Hose | 1 | SUB FOR RE232328 | ||
6 | T77857 | O-Ring | 1 | |||
7 | 38H5009 | Adapter Fitting | 1 | |||
8 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
9 | R230667 | Screw | 2 | |||
10 | RE288862 | Hydraulic Pump | 1 | (SUB FOR RE235950) | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
11 | T42302 | O-Ring | 1 | |||
12 | A4540R | O-Ring | 2 | |||
13 | T77858 | O-Ring | 1 | |||
14 | 38H5005 | Adapter Fitting | 1 | |||
15 | 51M7047 | O-Ring | 1 | 23.600 X 2.900 mm | ||
16 | R235933 | Flange | 1 | |||
17 | RE345299 | Oil Line | 1 | SUB FOR R236189 | ||
18 | 19M7788 | Screw | 2 | M12 X 25 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | RE243537 | Oil Line | 1 | STC, -8 | ||
2 | RE243538 | Oil Line | 1 | STC, -10 | ||
3 | 62M1020 | Adapter Fitting | 2 | |||
4 | RE243539 | Oil Line | 2 | ORDER RE263953; STC, -10 | ||
RE263953 | Oil Line | 2 | STC, -10 | |||
5 | 19M7805 | Screw | 2 | M10 X 45 | ||
6 | R221777 | Plate | 1 | |||
7 | R221773 | Half Clamp | 2 | |||
8 | RE243531 | Hydraulic Hose | 1 | |||
9 | T77857 | O-Ring | 1 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
10 | 38H5009 | Adapter Fitting | 1 | |||
11 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | ||
12 | RE288863 | Hydraulic Pump | 1 | SUB FOR RE235706 | ||
13 | R230667 | Screw | 2 | |||
14 | T42302 | O-Ring | 1 | |||
15 | T77932 | O-Ring | 2 | |||
16 | 38H5004 | Adapter Fitting | 2 | |||
17 | 51M7045 | O-Ring | 2 | 19.300 X 2.200 mm | ||
18 | A4540R | O-Ring | 2 | |||
19 | R235933 | Flange | 1 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
20 | 19M7788 | Screw | 2 | M12 X 25 | ||
21 | R236190 | Oil Line | 1 | |||
22 | T77857 | O-Ring | 2 | |||
23 | 38H5065 | Tee Fitting | 1 | |||
24 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | RE210857 | Oil Filter | 2 | |||
2 | RE576665 | Sensor | 1 | SUB FOR RE213144; INCLUDES 51M7043 | ||
3 | 51M7043 | O-Ring | 1 | 15.300 X 2.200 mm |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | RE309078 | Pump Kit | 1 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
---|---|---|---|---|---|---|---|
1 | RE246866 | Elbow Fitting | 1 | ||||
2 | TY22467 | Clamp | 4 | ||||
3 | R255795 | Hydraulic Reservoir | 1 | ||||
4 | R246900 | Hydraulic Hose | 1 | ||||
5 | R246901 | Hydraulic Hose | 1 | ||||
6 | RE255802 | Clamp | 1 | ||||
7 | 19M7785 | Screw | 6 | M10 X 25 | |||
8 | R255801 | Plate | 1 | ||||
9 | R255799 | Shield | 1 | ||||
10 | 19M7866 | Screw | 3 | M8 X 20 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
11 | RE302046 | Pump | 1 | ||||
12 | T42302 | O-Ring | 1 | ||||
13 | 38H5004 | Adapter Fitting | 2 | ||||
14 | 38H5017 | Elbow Fitting | 1 | USE WITH RE305354 | |||
15 | 51M7041 | O-Ring | 1 | 11.300 X 2.200 mm | |||
16 | 38H5019 | Elbow Fitting | 1 | ||||
17 | 51M7045 | O-Ring | 4 | 19.300 X 2.200 mm | |||
18 | RE308976 | Oil Line | 1 | ||||
19 | T77932 | O-Ring | 2 | ||||
20 | 51M7043 | O-Ring | 2 | 15.300 X 2.200 mm | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
21 | T77857 | O-Ring | 3 | ||||
22 | 51M7047 | O-Ring | 3 | 23.600 X 2.900 mm | |||
23 | T77858 | O-Ring | 3 | ||||
24 | RE305358 | Oil Line | 1 | ||||
25A | 61M5076 | Adapter Fitting | 1 | - | 030158 | ||
25B | 61M5181 | Adapter Fitting | 1 | 030159 | - | ||
26 | 38H5076 | Adapter Fitting | 1 | ||||
27 | 38H5181 | Adapter Fitting | 1 | ||||
28 | RE305354 | Hydraulic Hose | 1 | - | 040000 | ||
29 | RE60701 | Diagnostic Coupling | 1 | 040001 | - | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
30 | 38H5012 | Adapter Fitting | 1 | 040001 | - | ||
31 | R77175 | Cover | 1 | 040001 | - | ||
32 | T77613 | O-Ring | 1 | ||||
33 | RE305359 | Oil Line | 1 | ||||
34 | A4540R | O-Ring | 1 | ||||
35 | RE306392 | Tube | 1 | ||||
36 | U10289 | O-Ring | 1 | ||||
37 | R175113 | Flange Fitting | 1 | ||||
38 | RE305357 | Hydraulic Hose | 1 | ||||
39 | RE305360 | Flange Fitting | 1 | ||||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | ||
40 | F1870R | O-Ring | 1 | ||||
41 | RE56098 | Clamp | 4 | ||||
42 | RE305356 | Hydraulic Hose | 1 | ||||
43 | RE311626 | Hydraulic Hose | 1 | ||||
44A | 38H5066 | Elbow Fitting | 1 | - | 030157 | ||
44B | 38H5019 | Elbow Fitting | 1 | 030158 | - | ||
45 | R309079 | Hydraulic Hose | 1 | ||||
46 | R313122 | Orifice | 1 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | RE242252 | Oil Cooler | 1 |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | R223852 | O-Ring | 6 | STC -12 | ||
2 | RE246024 | Oil Line | 1 | Oil Cooler In STC -12 | ||
3 | RE246025 | Oil Line | 1 | Oil Cooler Out STC -12 | ||
4 | RE220206 | Hydraulic Hose | 2 | STC -12 | ||
5 | R233223 | Clamp | 3 | |||
6 | RE215917 | Hydraulic Hose | 1 | LGTH = 478 mm, Oil Cooler Supply STC12 | ||
7 | RE215918 | Hydraulic Hose | 1 | LGTH = 377 mm, Oil Coo ler Return, IVT™ STC12 | ||
8 | 51M7045 | O-Ring | 2 | 19.300 X 2.200 mm | ||
9 | 38H5121 | Adapter Fitting | 2 | |||
10 | R221779 | Plate | 1 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
11 | H115379 | Clamp | 2 | |||
12 | 19M7979 | Screw | 1 | M8 X 55 HS = 10.9 | ||
13 | 19M8403 | Cap Screw | 1 | M8 X 75 | ||
14 | R187365 | Nut | 5 | HS = 10.9 | ||
15 | 19M7784 | Screw | 1 | M10 X 20 HS = 10.9 | ||
16 | R235763 | Clamp | 3 | |||
17 | 19M8039 | Screw | 2 | M8 X 80 | ||
18 | 19M7865 | Screw | 1 | (A) M8 X 16 | ||
19 | 24M7024 | Washer | 4 | 9 X 28 X 3 mm | ||
20 | 19M7970 | Screw | 1 | M8 X 100 | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
21 | R243501 | Clamp | 1 | |||
22 | 14M7298 | Flange Nut | 2 | M8 | ||
23 | H112567 | Plate | 1 | |||
24 | R187365 | Nut | 1 | |||
25 | R249747 | Bracket | 1 | |||
26 | 19M7865 | Screw | 1 | M8 X 16 HS = 10.9 | ||
27 | 28H3376 | Spacer | 1 | 0.364" X 0.540" X 9/16" | ||
28 | T77858 | O-Ring | 2 | |||
29 | R223859 | Back-Up Ring | 6 | STC -12 | ||
30 | R223863 | Ring | 6 | STC -12 | ||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
31 | R109479 | Clamp | 1 | |||
32 | AH76882 | Clip | 1 | |||
33 | R259710 | Channel | 3 | |||
34 | R278708 | Bracket | 1 | (A) Front |
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
---|---|---|---|---|---|---|
1 | R223852 | O-Ring | 6 | STC-12 | ||
2 | RE246024 | Oil Line | 1 | STC-12 | ||
3 | RE246025 | Oil Line | 1 | STC-12 | ||
4 | RE220206 | Hydraulic Hose | 2 | STC-12 | ||
5 | R233223 | Clamp | 3 | |||
6 | RE254365 | Hydraulic Hose | 1 | 945 mm, STC-12 | ||
7 | RE215920 | Hydraulic Hose | 1 | 911 mm, STC-12 | ||
8 | 51M7045 | O-Ring | 2 | 19.300 X 2.200 mm | ||
9 | 38H5121 | Adapter Fitting | 2 | |||
10 | R221779 | Plate | 1 | |||
key | PART NO. | PART NAME | QTY | SERIAL NO. | REMARKS | |
11 | H115379 | Clamp | 2 | |||
12 | 19M7979 | Screw | 1 | M8 X 55 HS 10.9 | ||
13 | 19M8403 | Cap Screw | 1 | M8 X 75 | ||
14 | R187365 | Nut | 6 | HS 10.9 | ||
